| Range Per Charge | Up to 25 km |
|---|---|
| Maximum Weight Capacity | 159 kg |
| Turning Radius | 107 cm |
| Maximum Speed | 6.4 km/h |
| Length & Width | L: 116 cm W: 56 cm |
| Seat Type Depth & Width (Standard) | W: 48.3 cm x D: 55.2 cm (19”x 21.75”) |
| Seat-To-Deck-Height | 48.3 cm – 53.3 cm |
| Seat-To-Ground-Height | 63 cm – 67 cm |
| Ground Clearance | 5.7 cm at motor |
| Overall Weight (Not INC Battery) | 68 kg |
| Weight Of Heaviest Piece | 27.3 kg Front section |
| Suspension | Rear |
| 3W/4W Option | 4W |
| Front Tyres | 9″ solid |
| Rear Tyres | 10.75″ solid |
| Battery Requirements | (2) 35 Ah |
| Battery Weight | 10.5 kg |
| Battery Charger | Off-board, 3.5A |
| Colour Options | Blue, Red |
| Maxium Recommended Incline Angle | 14.1% (8°) |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Colour | Blue, Red |
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name