| Range Per Charge | Up to 35 km |
|---|---|
| Maximum Weight Capacity | 181 kg |
| Turning Radius | 210 cm right 208 cm left |
| Maximum Speed | 10 km/h |
| Length & Width | L: 142.8 cm W: 69.2 cm |
| Seat Type Depth & Width (Standard) | Pillow deluxe top, high back seat W: 49.5 cm (19.5”) D: 44.5 cm (17.5”) |
| Seat-To-Deck-Height | 47 cm |
| Seat-To-Ground-Height | 66.7 cm – 70.5 cm |
| Ground Clearance | 13.3 cm at midframe |
| Overall Weight (Not INC Battery) | 117.7 kg |
| Weight Of Heaviest Piece | 93 kg (main frame) |
| Suspension | Front & Rear |
| 3W/4W Option | 4W |
| Front Tyres | 13” pneumatic |
| Rear Tyres | 13” pneumatic |
| Battery Requirements | (2) 70AH |
| Battery Charger | 8A, off-board |
| Battery Weight | 23.45 kg each |
| Colour Options | Candy Apple Red, Silver, Yellow |
| Maximum Recommended Incline Angle | 17.6% (10°) |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Colour | Red, Silver, Yellow |
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name