| Colour Options | Candy Apple Red, Mercury Silver |
|---|---|
| Range Per Charge | Up to 25 km |
| Maximum Weight Capacity | 158 kg |
| Turning Radius | 170 cm |
| Maximum Speed | 10km/h |
| Length & Width | L: 136 cm W: 63.6 cm |
| Seat Type Depth & Width (Standard) | Deluxe, pillow-top, high-back seat W: 49.5 cm (19.5”) D: 44.5 cm (17.5”) |
| Seat-To-Deck-Height | 47 cm suspension seat post |
| Seat-To-Ground-Height | 63.1 cm |
| Ground Clearance | 9 cm at transaxle |
| Overall Weight (Not INC Battery) | 99.8 kg |
| Weight Of Heaviest Piece | 34 kg (rear section) |
| Suspension | Front, rear and seat post |
| 3W/4W Option | 4W |
| Front Tyres | 13 ” Pneumatic |
| Rear Tyres | 13” pneumatic |
| Battery Requirements | (2) 55AH |
| Battery Weight | 16.8 kg each |
| Battery Charger | 8A, off-board |
| Maximum Recommended Incline Angle | 14.1% (8°) |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Colour | Red, Silver |
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name