| Range Per Charge | Up to 25 km |
|---|---|
| Maximum Weight Capacity | 158.7 kg |
| Turning Radius | 133.3 cm |
| Maximum Speed | 8.9 km/h |
| Length & Width | L: 119.4 cm W: 56.2 cm |
| Seat Type Depth & Width (Standard) | Pillow-top, high back seat W: 44.2 cm (17.5”) D: 43 cm (17”) |
| Seat-To-Deck-Height | 43.8 cm – 47.6 cm |
| Seat-To-Ground-Height | 60 cm – 63.8 cm |
| Ground Clearance | 8.25 cm at frame |
| Overall Weight (Not INC Battery) | 84.8 kg |
| Weight Of Heaviest Piece | 29.5 kg (front section) |
| Suspension | Front & Rear |
| 3W/4W Option | 4W |
| Front Tyres | 10.4” solid |
| Rear Tyres | 10.75” solid |
| Battery Requirements | (2) 31AH or (2) 40AH |
| Battery Charger | Off-board, 3.5A (32AH) or Off-board, 5A (40AH) |
| Battery Weight | 10.5 kg or 14 kg |
| Maximum Recommended Incline Angle | 14.1% (8°) |
| Colour Options | Viper Blue |
| Weight | 100 kg |
|---|---|
| Dimensions | 135 × 60 × 120 cm |
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name