| Range Per Charge | Up to 18 km |
|---|---|
| Maximum Weight Capacity | 181 kg |
| Turning Radius | 132.5 cm |
| Maximum Speed | 8.4 km/h |
| Length & Width | L: 120 cm W: 56.5 cm |
| Seat Type Depth & Width (Standard) | High-back seat W: 43.2 cm (17”) D: 43.2 cm (17”) |
| Seat-To-Deck-Height | 43.8 cm – 47.6 cm |
| Seat-To-Ground-Height | 60 cm – 63.8 cm |
| Ground Clearance | 6 cm at motor |
| Overall Weight (Not INC Battery) | 63 kg |
| Weight Of Heaviest Piece | 29.5 kg (front section) |
| Suspension | N/A |
| 3W/4W Option | 4W |
| Front Tyres | 10” pneumatic |
| Rear Tyres | 10” pneumatic |
| Battery Requirements | (2) 31AH |
| Battery Charger | Off-board, 3.5A (32AH) |
| Battery Weight | 10.3 kg each |
| Maximum Recommended Incline Angle | 10.5% (6°) |
| Colour Options | Red |
| Weight | 100 kg |
|---|---|
| Dimensions | 60 × 120 × 100 cm |
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name