The Navigator Scale G Marine First Aid Kit is designed to support fast, organised care when incidents occur on the water. Built around the requirements of the Australian NSCV (National Standard for Commercial Vessels) for the specified vessel classes, it provides a structured way to respond to common injuries and sudden illnesses while boating. The robust case and clearly arranged contents help crew members and passengers quickly locate what they need, even in demanding marine conditions.
This First Aid Kit comes fully stocked and can be restocked easily using AFAKGMR
Content Include:
| Code | Description | Qty |
| AF100 | Conforming Bandage 10cm x 4M | 1 |
| AFH75 | Conforming Bandage 7.5cm x 4M | 2 |
| ABC10 | Cotton Calico Triangular Bandage 110 x 110 x 155cm | 4 |
| APD101S | Non-Adherent Dressing 10 x 10cm | 5 |
| AEP1S | Non-Adherent Eye Pads 5.5 x 7.7cm | 2 |
| ACD1010S | Combine Dressing 10 x 10cm | 3 |
| ACD1020S | Combine Dressing 10 x 20cm | 2 |
| AWD13S | Wound Dressing 8 x 10cm | 2 |
| AWD15S | Wound Dressing 18 x 18cm | 2 |
| AGS753S | Sterile White Gauze Swab 7.5 x 7.5cm (Packs of 3) | 3 |
| ATW25 | Waterproof Adhesive Tape 2.5cm x 5M | 1 |
| ATW50 | Waterproof Adhesive Tape 5cm x 5M | 1 |
| AFR50 | Non-Woven Fixation Tape 5cm x 10M | 1 |
| ABD10 | Burn Gel Dressing 10 x 10cm | 1 |
| AA25 | Antiseptic Cream Tube 25g | 2 |
| AW1000 | Sodium Chloride Eyewash Ampoule 15ml | 20 |
| AWP16100 | 10% Povidone Iodine Swabs 60 x 33mm | 10 |
| VER020 | Low-Lint Dry Wipes 35 x 30cm | 4 |
| AFS001 | Disposable Face Shield with one-way valve | 1 |
| AGNPF02 | Large Nitrile Powder-Free Gloves | 5 |
| AII2500 | Instant Ice Pack 80g | 1 |
| ATB130 | Thermal Blanket 140 x 210cm | 1 |
| AR1018F | Folded Aluminium Foam Splint 90 x 11cm | 1 |
| ASN096P | First Aid Notebook with Pen | 1 |
| RI001 | A5 Register of Injuries Duplicate Pad (25 pages) | 1 |
| AAB100 | Amputated Parts Bags Env/3 | 3 |
| RES230330 | Clear Resealable Bag 23 x 33cm (13″ x 9″) | 2 |
| USP19 | Stainless Steel Universal Shears 19cm | 1 |
| AF13 | Stainless Steel Sharp Forceps 13cm | 1 |
| CH2871 | Disposable No 24 Scalpel Blade & Handle Sterile | 2 |
| ASP100 | Splinter Probes 3.7cm | 5 |
| ASP12 | Medium Safety Pins Bag/12 | 12 |
| CWD001 | CPR Flow Chart Card 10 x 14cm | 1 |
| AGB001 | First Aid Booklet | 1 |
Size: 42.8 x 30.4 x 14.6cm
| Code | Description | Qty |
| AF100 | Conforming Bandage 10cm x 4M | 1 |
| AFH75 | Conforming Bandage 7.5cm x 4M | 2 |
| ABC10 | Cotton Calico Triangular Bandage 110 x 110 x 155cm | 4 |
| APD101S | Non-Adherent Dressing 10 x 10cm | 5 |
| AEP1S | Non-Adherent Eye Pads 5.5 x 7.7cm | 2 |
| ACD1010S | Combine Dressing 10 x 10cm | 3 |
| ACD1020S | Combine Dressing 10 x 20cm | 2 |
| AWD13S | Wound Dressing 8 x 10cm | 2 |
| AWD15S | Wound Dressing 18 x 18cm | 2 |
| AGS753S | Sterile White Gauze Swab 7.5 x 7.5cm (Packs of 3) | 3 |
| ATW25 | Waterproof Adhesive Tape 2.5cm x 5M | 1 |
| ATW50 | Waterproof Adhesive Tape 5cm x 5M | 1 |
| AFR50 | Non-Woven Fixation Tape 5cm x 10M | 1 |
| ABD10 | Burn Gel Dressing 10 x 10cm | 1 |
| AA25 | Antiseptic Cream Tube 25g | 2 |
| AW1000 | Sodium Chloride Eyewash Ampoule 15ml | 20 |
| AWP16100 | 10% Povidone Iodine Swabs 60 x 33mm | 10 |
| VER020 | Low-Lint Dry Wipes 35 x 30cm | 4 |
| AFS001 | Disposable Face Shield with one-way valve | 1 |
| AGNPF02 | Large Nitrile Powder-Free Gloves | 5 |
| AII2500 | Instant Ice Pack 80g | 1 |
| ATB130 | Thermal Blanket 140 x 210cm | 1 |
| AR1018F | Folded Aluminium Foam Splint 90 x 11cm | 1 |
| ASN096P | First Aid Notebook with Pen | 1 |
| RI001 | A5 Register of Injuries Duplicate Pad (25 pages) | 1 |
| AAB100 | Amputated Parts Bags Env/3 | 3 |
| RES230330 | Clear Resealable Bag 23 x 33cm (13" x 9") | 2 |
| USP19 | Stainless Steel Universal Shears 19cm | 1 |
| AF13 | Stainless Steel Sharp Forceps 13cm | 1 |
| CH2871 | Disposable No 24 Scalpel Blade & Handle Sterile | 2 |
| ASP100 | Splinter Probes 3.7cm | 5 |
| ASP12 | Medium Safety Pins Bag/12 | 12 |
| CWD001 | CPR Flow Chart Card 10 x 14cm | 1 |
| AGB001 | First Aid Booklet | 1 |
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name