The Navigator Scale D Marine First Aid Kit is designed to support emergency care on commercial and recreational vessels that need robust, well organised first aid protection. Built around a highly visible, durable case, it helps keep essential first aid items protected in challenging marine conditions.
This First Aid Kit comes fully stocked and can be restocked easily using AFAKDMR
Content Includes:
| Code | Description | Qty |
| AFP5015 | Premium Fabric Standard Strip 7.2 x 1.9cm Box/50 | 50 |
| APWC3866 | Wound Closure Strips 6 x 38mm 6 strips/card | 3 |
| AF50 | Conforming Bandage 5cm x 4M | 2 |
| AF100 | Conforming Bandage 10cm x 4M | 2 |
| AFH75 | Heavyweight Conforming Bandage 7.5cm x 4M | 2 |
| AFH100 | Heavyweight Conforming Bandage 10cm x 4M | 1 |
| ABC10 | Cotton Calico Triangular Bandage 110 x 110 x 155cm | 4 |
| APD101S | Non-Adherent Dressing 10 x 10cm | 10 |
| AEP1S | Non-Adherent Eye Pads 5.5 x 7.7cm | 4 |
| ACD1010S | Combine Dressing 10 x 10cm | 3 |
| ACD1020S | Combine Dressing 10 x 20cm | 5 |
| AWD13S | Wound Dressing 8 x 10cm | 2 |
| AWD15S | Wound Dressing 18 x 18cm | 3 |
| AGS753S | Sterile White Gauze Swab 7.5 x 7.5cm (Packs of 3) | 9 |
| ATW25 | Waterproof Adhesive Tape 2.5cm x 5M | 1 |
| ATW50 | Waterproof Adhesive Tape 5cm x 5M | 1 |
| AFR50 | Non-Woven Fixation Tape 5cm x 10M | 1 |
| ABD10 | Burn Gel Dressing 10 x 10cm | 2 |
| AA25 | Antiseptic Cream Tube 25g | 2 |
| AW1000 | Sodium Chloride Eyewash Ampoule 15ml | 20 |
| AW7100 | 70% Isopropyl Alcohol Swab 3 x 3cm | 10 |
| AWP16100 | 10% Povidone Iodine Swabs 60 x 33mm | 20 |
| VER020 | Low-Lint Dry Wipes 35 x 30cm | 6 |
| AFS001 | Disposable Face Shield with one-way valve | 1 |
| AGNPF02 | Large Nitrile Powder-Free Gloves | 5 |
| AM01 | CPR Mask in hard cover | 1 |
| AII2500 | Instant Ice Pack 80g | 1 |
| ATB130 | Thermal Blanket 140 x 210cm | 1 |
| AR1018F | Folded Aluminium Foam Splint 90 x 11cm | 2 |
| ASN096P | First Aid Notebook with Pen | 1 |
| RI001 | Register of Injuries Duplicate Pad (25 pages) | 1 |
| AAB100 | Amputated Parts Bags | 6 |
| RES230330 | Clear Resealable Bag 23 x 33cm (13″ x 9″) | 2 |
| ASC13 | Stainless Steel Sharp/Blunt Scissors 13cm | 1 |
| USP19 | Stainless Steel Universal Shears 19cm | 1 |
| AF13 | Stainless Steel Sharp Forceps 13cm | 1 |
| CH2871 | Disposable No 24 Scalpel Blade & Handle Sterile | 7 |
| ASP100 | Splinter Probes 3.7cm | 10 |
| ASP12 | Medium Safety Pins Bag/12 | 12 |
| CWD001 | CPR Flow Chart Card 10 x 14cm | 1 |
| AGB001 | First Aid Booklet | 1 |
Size: 42.8 x 30.4 x 14.6cm
| Code | Description | Qty |
| AFP5015 | Premium Fabric Standard Strip 7.2 x 1.9cm Box/50 | 50 |
| APWC3866 | Wound Closure Strips 6 x 38mm 6 strips/card | 3 |
| AF50 | Conforming Bandage 5cm x 4M | 2 |
| AF100 | Conforming Bandage 10cm x 4M | 2 |
| AFH75 | Heavyweight Conforming Bandage 7.5cm x 4M | 2 |
| AFH100 | Heavyweight Conforming Bandage 10cm x 4M | 1 |
| ABC10 | Cotton Calico Triangular Bandage 110 x 110 x 155cm | 4 |
| APD101S | Non-Adherent Dressing 10 x 10cm | 10 |
| AEP1S | Non-Adherent Eye Pads 5.5 x 7.7cm | 4 |
| ACD1010S | Combine Dressing 10 x 10cm | 3 |
| ACD1020S | Combine Dressing 10 x 20cm | 5 |
| AWD13S | Wound Dressing 8 x 10cm | 2 |
| AWD15S | Wound Dressing 18 x 18cm | 3 |
| AGS753S | Sterile White Gauze Swab 7.5 x 7.5cm (Packs of 3) | 9 |
| ATW25 | Waterproof Adhesive Tape 2.5cm x 5M | 1 |
| ATW50 | Waterproof Adhesive Tape 5cm x 5M | 1 |
| AFR50 | Non-Woven Fixation Tape 5cm x 10M | 1 |
| ABD10 | Burn Gel Dressing 10 x 10cm | 2 |
| AA25 | Antiseptic Cream Tube 25g | 2 |
| AW1000 | Sodium Chloride Eyewash Ampoule 15ml | 20 |
| AW7100 | 70% Isopropyl Alcohol Swab 3 x 3cm | 10 |
| AWP16100 | 10% Povidone Iodine Swabs 60 x 33mm | 20 |
| VER020 | Low-Lint Dry Wipes 35 x 30cm | 6 |
| AFS001 | Disposable Face Shield with one-way valve | 1 |
| AGNPF02 | Large Nitrile Powder-Free Gloves | 5 |
| AM01 | CPR Mask in hard cover | 1 |
| AII2500 | Instant Ice Pack 80g | 1 |
| ATB130 | Thermal Blanket 140 x 210cm | 1 |
| AR1018F | Folded Aluminium Foam Splint 90 x 11cm | 2 |
| ASN096P | First Aid Notebook with Pen | 1 |
| RI001 | Register of Injuries Duplicate Pad (25 pages) | 1 |
| AAB100 | Amputated Parts Bags | 6 |
| RES230330 | Clear Resealable Bag 23 x 33cm (13" x 9") | 2 |
| ASC13 | Stainless Steel Sharp/Blunt Scissors 13cm | 1 |
| USP19 | Stainless Steel Universal Shears 19cm | 1 |
| AF13 | Stainless Steel Sharp Forceps 13cm | 1 |
| CH2871 | Disposable No 24 Scalpel Blade & Handle Sterile | 7 |
| ASP100 | Splinter Probes 3.7cm | 10 |
| ASP12 | Medium Safety Pins Bag/12 | 12 |
| CWD001 | CPR Flow Chart Card 10 x 14cm | 1 |
| AGB001 | First Aid Booklet | 1 |
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name