Features Include:
Made from visco elastic foam in a Carrflex cover
Chair design allows large pressure relieving area
Allows natural alignment of the spine
Adjsutable and removable memory foam headrest
Adjustable and drop down sides and wings allow for variety of seating positions
Sides and wings drop down for unrestricted transfers
Allows for the semi fowler position providing increased blood circulation and improves breathing
Designed with an extra high leg position to reduce fluid retention
Low maintenance and user friendly as well as user friendly for both the user
| Overall Width [mm] | 730 |
| Product Weight [kg] | 50 |
| Max User Weight [kg] | 145 |
| Seat Depth [mm] | 585 |
| Backrest Height [mm] | 800 |
| Floor To Seat Height [mm] | 620 |
| Min – Max Overall Height [mm] | 930 – 1320 |
| Min – Max Overall Depth [mm] | 1020 – 1810 |
| Seat Width [mm] | 484 |
| Furniture Colour | Ice Blue |
| Size | Standard |
| Overall Width [mm] | 730 |
| Product Weight [kg] | 50 |
| Max User Weight [kg] | 145 |
| Seat Depth [mm] | 585 |
| Backrest Height [mm] | 800 |
| Floor To Seat Height [mm] | 620 |
| Min - Max Overall Height [mm] | 930 - 1320 |
| Min - Max Overall Depth [mm] | 1020 - 1810 |
| Seat Width [mm] | 484 |
| Furniture Colour | Ice Blue |
| Size | Standard |



“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name