Features Include:
| Overall Width [mm] | 610 |
| Max User Weight [kg] | 200 Aluminium or 160 Steel |
| Seat Depth [mm] | 440 |
| Backrest Height [mm] | 460 |
| Overall Depth [mm] | 510 |
| Min – Max Seat Height [mm] | 460 – 560 |
| Min – Max Overall Height [mm] | 880 – 1020 |
| Material | Aluminium or Steel |
| Colour | Blue or Fawn |
| Seat Width [mm] | 450 or 520 or 600 |
| Material, Colour, Seat Width | Aluminium Blue 450, Aluminium Fawn 450, Aluminium Fawn 520, Aluminium Fawn 600, Steel Blue 450, Steel Fawn 450 |
|---|
| Overall Width [mm] | 610 |
| Max User Weight [kg] | 200 Aluminium or 160 Steel |
| Seat Depth [mm] | 440 |
| Backrest Height [mm] | 460 |
| Overall Depth [mm] | 510 |
| Min - Max Seat Height [mm] | 460 - 560 |
| Min - Max Overall Height [mm] | 880 - 1020 |
| Material | Aluminium or Steel |
| Colour | Blue or Fawn |
| Seat Width [mm] | 450 or 520 or 600 |



“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name