| Maximum Speed | 9.7 km/h |
|---|---|
| Maximum Weight Capacity | 158 kg |
| Turning Radius | 176 cm |
| Length & Width | L: 146 cm W: 75.3 cm |
| Seat Type Depth & Width (Standard) | High Back Seat W: 55.9 cm (53”) D: 50.8 cm (45.7”) |
| Seat-To-Deck-Height | 45.5 cm – 53 cm |
| Ground Clearance | 9.6 cm at transaxle |
| Overall Weight (Not INC Battery) | 100 kg |
| Weight Of Heaviest Piece | 34 kg (rear section) |
| 3W/4W Option | 4W |
| Battery Requirements | (2) 50AH (Lithium Ion) |
| Battery Weight | 10.8 kg each |
| Battery Charger | Off-board, 8A (Lithium Ion) |
| Front Tyres | 13” pneumatic |
| Maximum Recommended Incline Angle | 17.6% (10°) |
| Colour Options | Black, Orange |
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Colour | Black, Orange |



“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name
“A review from a customer who benefited from your product. Reviews can be a highly effective way of establishing credibility and increasing your company's reputation.”
Customer Name